Global Rare Earth Oxide Prices
| 3 Year average $/KG | 2 Year Average $/KG | 1 Year Average $/KG | Current Price* $/KG | Current China Domestic Price* $/KG | |
| Lanthanum | 49 | 66 | 32 | 8 | 5 |
| Cerium | 48 | 65 | 30 | 8 | 5 |
| Praseodymium | 115 | 155 | 144 | 73 | 51 |
| Neodymium | 129 | 175 | 148 | 64 | 42 |
| Samarium | 59 | 82 | 72 | 18 | 5 |
| Europium | 1877 | 2541 | 2801 | 1050 | 578 |
| Gadolinium | 84 | 118 | 104 | 47 | 18 |
| Terbium | 1555 | 2078 | 2227 | 900 | 420 |
| Dysprosium | 866 | 1196 | 1233 | 545 | 218 |
| Yttrium | 82 | 114 | 101 | 23 | 10 |
* Updated 14 May 2013. All prices shown FOB China except for China Domestic column.
These prices come from Metal Pages which generally quotes a price for a benchmark 99% purity rare earth oxide. Rare earth prices depend on the required purity. For example lighting applications typically require very high purity europium and yttrium while nickel metal hydride batteries can tolerate some impurity in lanthanum. The table above refers to 99% purity rare earth oxides except for europium which is the price for 99.9% purity and yttrium which is quoted at 99.999% purity. End users may buy at a 99% purity and further refine the oxides to match their requirements.




